Difference between revisions of "Research Group"
From psacelab
(45 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | __NOTITLE__ | ||
− | + | <table border=0 width=100%> | |
+ | <tr> | ||
+ | <td align=left> | ||
+ | <font size=6> | ||
+ | <b>Jinfeng Liu</b><br> | ||
+ | </font> | ||
+ | <font size=4> | ||
+ | Professor<br> | ||
+ | </font> | ||
+ | Department of Chemical & Materials Engineering<br> | ||
+ | University of Alberta<br> | ||
+ | 13-269 Donadeo Innovation Center for Engineering<br> | ||
+ | 9211-116 Street, Edmonton, AB, CANADA T6G 1H9<br> | ||
+ | <b>Phone:</b> +1-780-492-1317<br> | ||
+ | <b>Email:</b> jinfeng@ualberta.ca | ||
+ | </td> | ||
+ | <td align=center width=200px> [[Image:JLiu.jpg|150px]]</td> | ||
+ | </table> | ||
+ | |||
+ | [https://apps.ualberta.ca/directory/person/jinfeng Department Webpage], [http://scholar.google.ca/citations?user=6JlrZfAAAAAJ&hl=en Google Scholar Profile] | ||
== Current Members == | == Current Members == | ||
− | * | + | * Bernard Twum Agyeman (PhD student, 2020 - present) |
− | * | + | * Zhiyinan Huang (PhD student, 2019 - present) |
− | * | + | * Sarupa Debnath (PhD student, 2019 - present) |
− | * | + | * Erfan Orouskhani (PhD student, 2019 - present) |
− | * | + | * Soumya Sahoo (PhD student, 2017 - present) |
− | * | + | * Benjamin Decardi-Nelson (PhD student, 2017 - present) |
− | * | + | * Aristarchus Gnanasekar (MSc student, 2019 - present) |
− | * | + | * An Zhang (RA, 2020 - present) |
− | * | + | * Song Bo (RA, 2020 - present) |
− | * | + | * Haojie Sun (Visiting PhD student, 2019 - present) |
− | * | + | * Jinho You (NSERC USRA, 2020 - present) |
− | == Former | + | == Former Members == |
==== PhD ==== | ==== PhD ==== | ||
+ | * Guoyang Yan, PhD, 2020. Thesis: [[Media:GYan_Thesis.pdf|Limits of Control Performance for Networked Control Systems with Random Communication Delays]]. | ||
* Jannatun Nahar, PhD, 2019 (EPCOR). Thesis: [[Media:JNahar_Thesis.pdf|Closed-loop Irrigation Scheduling and Control]]. | * Jannatun Nahar, PhD, 2019 (EPCOR). Thesis: [[Media:JNahar_Thesis.pdf|Closed-loop Irrigation Scheduling and Control]]. | ||
− | * Xunyuan Yin, PhD, 2018. Thesis: [[Media:XYin_Thesis.pdf|Subsystem Decomposition and Distributed State Estimation of Nonlinear Process Networks]]. | + | * Xunyuan Yin, PhD, 2018 (Postdoc, University of Alberta). Thesis: [[Media:XYin_Thesis.pdf|Subsystem Decomposition and Distributed State Estimation of Nonlinear Process Networks]]. |
* Su Liu, PhD, 2017 (General Electric). Thesis: [[Media:SLiu_Thesis.pdf|Economic Model Predictive Control with Extended Horizon]]. | * Su Liu, PhD, 2017 (General Electric). Thesis: [[Media:SLiu_Thesis.pdf|Economic Model Predictive Control with Extended Horizon]]. | ||
− | * Mohammad Rashedi, PhD, 2016 ( | + | * Mohammad Rashedi, PhD, 2016 (Amgen). Thesis: [[Media:MRashedi_Thesis.pdf|Distributed Adaptive High-Gain Extended Kalman Filtering For Nonlinear Systems]]. |
− | * Bardia Hassanzadeh, PhD, 2015 ( | + | * Bardia Hassanzadeh, PhD, 2015 (NTWIST). Thesis: [[Media:BHassanzadeh_Thesis.pdf|Price-Driven Coordination of Distributed Model Predictive Controllers]]. |
− | ==== MSc ==== | + | ==== MSc and MEng ==== |
− | * An Zhang, MSc, 2019. Thesis: [[Media:AZhang.pdf|Economic MPC of Wastewater Treatment Plants: Distributed Computing and Model Reduction]]. | + | * Bernard Agyeman, MSc, 2020 (PhD student, University of Alberta). Thesis: [[Media:BAgyeman.pdf|Soil Moisture Map Construction by Sequential Data Assimilation Using an Extended Kalman Filter]] |
+ | * Song Bo, MSc, 2020 (Research Assistant, University of Alberta). Thesis: [[Media:SBo.pdf|Parameter and State Estimation of Infiltration Processes: A Simultaneous Approach]]. | ||
+ | * Nirav Raiyani, MEng, 2020 (NTWIST). | ||
+ | * Rui Nian, MSc, 2019 (Spartan Controls). Thesis: [[Media:RNian.pdf|Machine Learning for Industrial Processes: Prediction, Monitoring, and Adaptive Control]]. | ||
+ | * An Zhang, MSc, 2019 (Research Assistant, University of Alberta). Thesis: [[Media:AZhang.pdf|Economic MPC of Wastewater Treatment Plants: Distributed Computing and Model Reduction]]. | ||
* Nirwair Bajwa, MSc, 2018 (Stantec). Thesis: [[Media:NBajwa.pdf|Hemoglobin Modeling and Simulation for Anemia Management in Chronic Kidney Disease]]. | * Nirwair Bajwa, MSc, 2018 (Stantec). Thesis: [[Media:NBajwa.pdf|Hemoglobin Modeling and Simulation for Anemia Management in Chronic Kidney Disease]]. | ||
− | * Jayson McAllister, MSc, 2017 ( | + | * Jayson McAllister, MSc, 2017 (Spartan Controls). Thesis: [[Media:JMcAllister.pdf|Modeling and Control of Hemoglobin for Anemia Management in Chronic Kidney Disease]]. |
− | * Tianrui An, MSc, 2016 | + | * Tianrui An, MSc, 2016 (Amazon). Thesis: [[Media:TAn.pdf|Coordinated Distributed Moving Horizon State Estimation for Linear Systems]]. |
− | * Kevin Arulmaran, MSc, 2017 ( | + | * Kevin Arulmaran, MSc, 2017 (True North Solutions). Thesis: [[Media:KArulmaran.pdf|Estimation and Control of Froth Flotation Units]]. |
− | * Jing Zhang, MSc, 2014 | + | * Jing Zhang, MSc, 2014 (Finning). Thesis: [[Media:JZhang.pdf|Distributed Moving Horizon State Estimation of Nonlinear Systems]]. |
− | * Shuning Li, MSc, 2013 | + | * Shuning Li, MSc, 2013 (Wave Control Systems Ltd.).Thesis: [[Media:SLi.pdf|Computational Properties of Unconstrained Linear Distributed Model Predictive Control]]. |
==== Visiting PhD ==== | ==== Visiting PhD ==== | ||
+ | * Qian Guo, Jiangsu University, 2019 - 2020 | ||
+ | * Qinyao Liu, Jiangnan University, 2019 - 2020 | ||
+ | * Jianbang Liu, University of Chinese Academy of Science, 2018 - 2020 | ||
+ | * Angang Chen, Donghua University, 2018 - 2019 | ||
+ | * Yi Zhang, Southeast University, 2018 - 2019 | ||
* Mengzhi Wang, Beijing Institute of Technology, 2017 - 2018 | * Mengzhi Wang, Beijing Institute of Technology, 2017 - 2018 | ||
− | * Yawen Mao, | + | * Yawen Mao, Jiangnan University, 2016 - 2018 |
− | * Jinghan Cui, North China Electric Power University, 2017-2018 | + | * Jinghan Cui, North China Electric Power University, 2017 - 2018 |
* Syed Asad Hussain, City University of Hong Kong, 2017 | * Syed Asad Hussain, City University of Hong Kong, 2017 | ||
==== Visiting Scholars and Postdocs ==== | ==== Visiting Scholars and Postdocs ==== | ||
− | + | * Wei Xie, Visiting professor, 2019 | |
− | + | * Xiaoqiang Zhao, Visiting professor, 2018 - 2019 | |
+ | * Xunyuan Yin, Postdoctoral fellow, 2018 - 2019 | ||
* Langwen Zhang,Visiting professor, 2018 - 2019 | * Langwen Zhang,Visiting professor, 2018 - 2019 | ||
* Aimin An, Visiting professor, 2018 - 2019 | * Aimin An, Visiting professor, 2018 - 2019 |
Latest revision as of 03:32, 17 January 2021
Department Webpage, Google Scholar Profile
Current Members
- Bernard Twum Agyeman (PhD student, 2020 - present)
- Zhiyinan Huang (PhD student, 2019 - present)
- Sarupa Debnath (PhD student, 2019 - present)
- Erfan Orouskhani (PhD student, 2019 - present)
- Soumya Sahoo (PhD student, 2017 - present)
- Benjamin Decardi-Nelson (PhD student, 2017 - present)
- Aristarchus Gnanasekar (MSc student, 2019 - present)
- An Zhang (RA, 2020 - present)
- Song Bo (RA, 2020 - present)
- Haojie Sun (Visiting PhD student, 2019 - present)
- Jinho You (NSERC USRA, 2020 - present)
Former Members
PhD
- Guoyang Yan, PhD, 2020. Thesis: Limits of Control Performance for Networked Control Systems with Random Communication Delays.
- Jannatun Nahar, PhD, 2019 (EPCOR). Thesis: Closed-loop Irrigation Scheduling and Control.
- Xunyuan Yin, PhD, 2018 (Postdoc, University of Alberta). Thesis: Subsystem Decomposition and Distributed State Estimation of Nonlinear Process Networks.
- Su Liu, PhD, 2017 (General Electric). Thesis: Economic Model Predictive Control with Extended Horizon.
- Mohammad Rashedi, PhD, 2016 (Amgen). Thesis: Distributed Adaptive High-Gain Extended Kalman Filtering For Nonlinear Systems.
- Bardia Hassanzadeh, PhD, 2015 (NTWIST). Thesis: Price-Driven Coordination of Distributed Model Predictive Controllers.
MSc and MEng
- Bernard Agyeman, MSc, 2020 (PhD student, University of Alberta). Thesis: Soil Moisture Map Construction by Sequential Data Assimilation Using an Extended Kalman Filter
- Song Bo, MSc, 2020 (Research Assistant, University of Alberta). Thesis: Parameter and State Estimation of Infiltration Processes: A Simultaneous Approach.
- Nirav Raiyani, MEng, 2020 (NTWIST).
- Rui Nian, MSc, 2019 (Spartan Controls). Thesis: Machine Learning for Industrial Processes: Prediction, Monitoring, and Adaptive Control.
- An Zhang, MSc, 2019 (Research Assistant, University of Alberta). Thesis: Economic MPC of Wastewater Treatment Plants: Distributed Computing and Model Reduction.
- Nirwair Bajwa, MSc, 2018 (Stantec). Thesis: Hemoglobin Modeling and Simulation for Anemia Management in Chronic Kidney Disease.
- Jayson McAllister, MSc, 2017 (Spartan Controls). Thesis: Modeling and Control of Hemoglobin for Anemia Management in Chronic Kidney Disease.
- Tianrui An, MSc, 2016 (Amazon). Thesis: Coordinated Distributed Moving Horizon State Estimation for Linear Systems.
- Kevin Arulmaran, MSc, 2017 (True North Solutions). Thesis: Estimation and Control of Froth Flotation Units.
- Jing Zhang, MSc, 2014 (Finning). Thesis: Distributed Moving Horizon State Estimation of Nonlinear Systems.
- Shuning Li, MSc, 2013 (Wave Control Systems Ltd.).Thesis: Computational Properties of Unconstrained Linear Distributed Model Predictive Control.
Visiting PhD
- Qian Guo, Jiangsu University, 2019 - 2020
- Qinyao Liu, Jiangnan University, 2019 - 2020
- Jianbang Liu, University of Chinese Academy of Science, 2018 - 2020
- Angang Chen, Donghua University, 2018 - 2019
- Yi Zhang, Southeast University, 2018 - 2019
- Mengzhi Wang, Beijing Institute of Technology, 2017 - 2018
- Yawen Mao, Jiangnan University, 2016 - 2018
- Jinghan Cui, North China Electric Power University, 2017 - 2018
- Syed Asad Hussain, City University of Hong Kong, 2017
Visiting Scholars and Postdocs
- Wei Xie, Visiting professor, 2019
- Xiaoqiang Zhao, Visiting professor, 2018 - 2019
- Xunyuan Yin, Postdoctoral fellow, 2018 - 2019
- Langwen Zhang,Visiting professor, 2018 - 2019
- Aimin An, Visiting professor, 2018 - 2019
- Su Liu, Postdoctoral fellow, 2017 - 2018 (General Electric)
- Lothar Berger, Visiting Professor, 2018. http://portal.hs-weingarten.de/en/web/bergerl/startseite
- Fariborz Kiasi, Postdoctoral fellow, 2015 (TPC Group)
- Ridong Zhang, Visiting professor, 2017
- Bin Wei, Visiting professor, 2016 - 2017
- Shurong Hao, Visiting professor, 2014 - 2015
- Jun Xu, Visiting professor, 2015
- Jing Zeng, Visiting professor, 2014 - 2015, 2016
- Ouguan Xu, Visiting professor, 2013 - 2014